Producer profile
Weiheranlage Heimlinger Tal
Losheim am See · Pescado

Details
| Field | Value |
|---|---|
| Slug | weiheranlage-heimlinger-tal-losheim-am-see |
| Name | Weiheranlage Heimlinger Tal |
| Municipality | Losheim am See |
| Category | Pescado |
| Productos estrella | Trout, Char, Smoked fish |
| Address | Im Heimlinger Tal 1, 66679 Losheim am See |
| Description | Weiheranlage Heimlinger Tal raises trout and char and processes its own fish offer at its Losheim am See operation, with direct local sales. |
| Opening hours | — |
| Phone | +4917624674710 |
| support@demo.com | |
| Web | http://www.weiheranlage-heimlinger-tal.de |
| — | |
| — | |
| Google Maps | — |
| Latitude | 49.506691 |
| Longitude | 6.738485 |
| Imagen | — |
| Verificacion | verificado |
| Online sales | no comprobado |
| Sales channel | — |
| Additional categories | — |
| Producer ID | 2263 |