Producer profile
GAEC d’Argonne
Récicourt · Pan y cereal · Legumbres

Details
| Field | Value |
|---|---|
| Slug | gaec-d-argonne |
| Name | GAEC d’Argonne |
| Municipality | Récicourt |
| Category | Pan y cereal |
| Productos estrella | Farines de blé, petit épeautre, épeautre et seigle, lentilles, pois et graines |
| Address | 4 Rue du Château, 55120 Récicourt |
| Description | Biodynamic farm growing cereals pulses and oilseeds and milling part of its harvest into a range of flours. |
| Opening hours | — |
| Phone | +33329884076 |
| — | |
| Web | https://www.demeter.fr/adherents/g-a-e-c-dargonne/ |
| — | |
| — | |
| Google Maps | — |
| Latitude | 49.142167 |
| Longitude | 5.153589 |
| Imagen | — |
| Verificacion | parcial |
| Online sales | no |
| Sales channel | — |
| Additional categories | Legumbres |
| Producer ID | 1078 |